AWG wire size (solid) | Area CM* | Resistance per 1000 ft (ohms) @ 20 C | Diameter (inches) |
0000 | 211600 | 0.049 | 0.46 |
000 | 167810 | 0.0618 | 0.40965 |
00 | 133080 | 0.078 | 0.3648 |
0 | 105530 | 0.0983 | 0.32485 |
1 | 83694 | 0.124 | 0.2893 |
2 | 66373 | 0.1563 | 0.25763 |
3 | 52634 | 0.197 | 0.22942 |
4 | 41742 | 0.2485 | 0.20431 |
5 | 33102 | 0.3133 | 0.18194 |
6 | 26250 | 0.3951 | 0.16202 |
7 | 20816 | 0.4982 | 0.14428 |
8 | 16509 | 0.6282 | 0.12849 |
9 | 13094 | 0.7921 | 0.11443 |
10 | 10381 | 0.9989 | 0.10189 |
11 | 8234 | 1.26 | 0.09074 |
12 | 6529 | 1.588 | 0.0808 |
13 | 5178.4 | 2.003 | 0.07196 |
14 | 4106.8 | 2.525 | 0.06408 |
15 | 3256.7 | 3.184 | 0.05707 |
16 | 2582.9 | 4.016 | 0.05082 |
17 | 2048.2 | 5.064 | 0.04526 |
18 | 1624.3 | 6.385 | 0.0403 |
19 | 1288.1 | 8.051 | 0.03589 |
20 | 1021.5 | 10.15 | 0.03196 |
21 | 810.1 | 12.8 | 0.02846 |
22 | 642.4 | 16.14 | 0.02535 |
23 | 509.45 | 20.36 | 0.02257 |
24 | 404.01 | 25.67 | 0.0201 |
25 | 320.4 | 32.37 | 0.0179 |
26 | 254.1 | 40.81 | 0.01594 |
27 | 201.5 | 51.47 | 0.0142 |
28 | 159.79 | 64.9 | 0.01264 |
29 | 126.72 | 81.83 | 0.01126 |
30 | 100.5 | 103.2 | 0.01002 |
31 | 79.7 | 130.1 | 0.00893 |
32 | 63.21 | 164.1 | 0.00795 |
33 | 50.13 | 206.9 | 0.00708 |
34 | 39.75 | 260.9 | 0.0063 |
35 | 31.52 | 329 | 0.00561 |
36 | 25 | 414.8 | 0.005 |
37 | 19.83 | 523.1 | 0.00445 |
38 | 15.72 | 659.6 | 0.00396 |
39 | 12.47 | 831.8 | 0.00353 |
40 | 9.89 | 1049 | 0.00314 |
|
The U.S. wire gauges (called AWG gauges) refer to sizes of copper wire. This table corresponds to a resistivity of for copper at 20 C
*The AWG system states areas of round copper wires in "circular mils", which is the square of the diameter in mils. 1 mil =.001 inch.
This data from Floyd, Electric Circuit Fundamentals, 2nd Ed.
|