Material | Dielectric Constant | |
Vacuum | 1 |
Glass | 5-10 |
Mica | 3-6 |
Mylar | 3.1 |
Neoprene | 6.70 |
Plexiglas | 3.40 |
Polyethylene | 2.25 |
Polyvinyl chloride | 3.18 |
Teflon | 2.1 |
Germanium | 16 |
Strontiun titanate | 310 |
Titanium dioxide (rutile) | 173 perp 86 para |
Water | 80.4 |
Glycerin | 42.5 |
Liquid ammonia(-78°C | 25 |
Benzene | 2.284 |
Air(1 atm) | 1.00059 |
Air(100 atm) | 1.0548 |
|
The dielectric constant is the relative permittivity of a dielectric material. It is an important parameter in characterizing capacitors.
|