EBCDIC Code
Char | EBCDIC | HEX | | Char | EBCDIC | HEX | | Char | EBCDIC | HEX |
A | 1100 0001 | C1 | | P | 1101 0111 | D7 | | 4 | 1111 0100 | F4 |
B | 1100 0010 | C2 | | Q | 1101 1000 | D8 | | 5 | 1111 0101 | F5 |
C | 1100 0011 | C3 | | R | 1101 1001 | D9 | | 6 | 1111 0110 | F6 |
D | 1100 0100 | C4 | | S | 1110 0010 | E2 | | 7 | 1111 0111 | F7 |
E | 1100 0101 | C5 | | T | 1110 0011 | E3 | | 8 | 1111 1000 | F8 |
F | 1100 0110 | C6 | | U | 1110 0100 | E4 | | 9 | 1111 1001 | F9 |
G | 1100 0111 | C7 | | V | 1110 0101 | E5 | | blank | ... | ... |
H | 1100 1000 | C8 | | W | 1110 0110 | E6 | | . | ... | ... |
I | 1100 1001 | C9 | | X | 1110 0111 | E7 | | ( | ... | ... |
J | 1101 0001 | D1 | | Y | 1110 1000 | E8 | | + | ... | ... |
K | 1101 0010 | D2 | | Z | 1110 1001 | E9 | | $ | ... | ... |
L | 1101 0011 | D3 | | 0 | 1111 0000 | F0 | | * | ... | ... |
M | 1101 0100 | D4 | | 1 | 1111 0001 | F1 | | ) | ... | ... |
N | 1101 0101 | D5 | | 2 | 1111 0010 | F2 | | - | ... | ... |
O | 1101 0110 | D6 | | 3 | 1111 0011 | F3 | | / | ... | ... |
|
Index
Electronics concepts
Digital Circuits |