Text: Hewitt, Conceptual Physics, 9th Ed.
A laboratory packet for Physics 7110 should be obtained from The Print
Shop on Decatur St.
June 9 | Ch 2 Inertia | |||
June 10 | Ch 4 Newton's 2nd Law | p66 #15,32,33 | ||
June 11 | Ch 6 Momentum | p101 #2,40,43,46 | ||
June 12 | Ch 8 Rotation | p149 #11,26,36,43,44 | ||
June 13 | Ch 10 Satellites | p198 #6,10,15,18,31,41,49 | ||
June 16 | ||||
June 17 | ||||
June 18 | Ch 13 Liquids | |||
June 19 | pressure effects | |||
June 20 | Ch 16 Heat flow | p321 #8,29,38,44,48 | ||
June 23 | Ch 18 Thermodynamics | p358 #6,18,21,28, Prob 3 | ||
June 24 | Ch 23 Electric Current | p455 #7,9,35,49,50, Prob 3,4 | Oscilloscope | |
June 25 | ||||
June 26 | Interactions | |||
June 27 |
NOTE: The chapters indicated should be read prior to coming to class on the day they are listed, and the listed exercises should be studied.
Grading: Midterm 25%, Homework 25%, Laboratory 25%, Final exam 25%