Thermodynamic Properties of Selected Substances
For one mole at 298K and 1 atmosphere pressure
Substance (form) | Enthalpy DfH (kJ) | Gibbs DfG (kJ) | Entropy (J/ K | Specific heat CP(J/K) | Volume V(cm3) |
Al (s) | 0 | 0 | 28.33 | 24.35 | 9.99 |
Al2SiO5 (kyanite) | -2594.29 | -2443.88 | 83.81 | 121.71 | 44.09 |
Al2SiO5 (andalusite) | -2590.27 | -2442.66 | 93.22 | 122.72 | 51.53 |
Al2SiO5 (sillimanite) | -2587.76 | -2440.99 | 96.11 | 124.52 | 49.90 |
Ar (g) | 0 | 0 | 154.84 | 20.79 | ... |
C (graphite) | 0 | 0 | 5.74 | 8.53 | 5.30 |
C (diamond) | 1.895 | 2.900 | 2.38 | 6.11 | 3.42 |
CH4 (g) | -74.81 | -50.72 | 186.26 | 35.31 | ... |
C2H6 (g) | -84.68 | -32.82 | 229.60 | 52.63 | ... |
C3H8 (g) | -103.85 | -23.49 | 269.91 | 73.5 | ... |
C2H5OH (l) | -277.69 | -174.78 | 160.7 | 111.46 | 58.4 |
C6H12O6 (glucose) | -1268 | -910 | 212 | 115 | ... |
CO (g) | -110.53 | -137.17 | 197.67 | 29.14 | ... |
CO2 (g) | -393.51 | -394.36 | 213.74 | 37.11 | ... |
H2CO3 (aq) | -699.65 | -623.08 | 187.4 | ... | ... |
HCO3- (aq) | -691.99 | -586.77 | 91.2 | ... | ... |
Ca2+ (aq) | -542.83 | -553.58 | -53.1 | ... | ... |
CaCO3 (calcite) | -1206.9 | -1128.8 | 92.9 | 81.88 | 36.93 |
CaCO3 (aragonite) | -1207.1 | -1127.8 | 88.7 | 81.25 | 34.15 |
CaCl2 (s) | -795.8 | -748.1 | 104.6 | 72.59 | 51.6 |
Cl2 (g) | 0 | 0 | 223.07 | 33.91 | ... |
Cl- (aq) | -167.16 | -131.23 | 56.5 | -136.4 | 17.3 |
Cu (s) | 0 | 0 | 33.150 | 24.44 | 7.12 |
Fe (s) | 0 | 0 | 27.28 | 25.10 | 7.11 |
H2 (g) | 0 | 0 | 130.68 | 28.82 | ... |
H (g) | 217.97 | 203.25 | 114.71 | 20.78 | ... |
H+ (aq) | 0 | 0 | 0 | 0 | ... |
H2O (l) | -285.83 | -237.13 | 69.91 | 75.29 | 18.068 |
H2O (g) | -241.82 | -228.57 | 188.83 | 33.58 | ... |
He (g) | 0 | 0 | 126.15 | 20.79 | ... |
Hg (l) | 0 | 0 | 76.02 | 27.98 | 14.81 |
N2 (g) | 0 | 0 | 191.61 | 29.12 | ... |
NH3 (g) | -46.11 | -16.45 | 192.45 | 35.06 | ... |
Na+(aq) | -240.12 | -261.91 | 59.0 | 46.4 | -1.2 |
NaCl (s) | -411.15 | -384.14 | 72.13 | 50.50 | 27.01 |
NaAlSi3O8 (albite) | -3935.1 | -3711.5 | 207.40 | 205.10 | 100.07 |
NaAlSi2O6 (jadeite) | -3030.9 | -2852.1 | 133.5 | 160.0 | 60.40 |
Ne (g) | 0 | 0 | 146.33 | 20.79 | ... |
O2 (g) | 0 | 0 | 205.14 | 29.38 | ... |
O2 (aq) | -11.7 | 16.4 | 110.9 | ... | ... |
OH- (aq) | -229.99 | -157.24 | -10.75 | -148.5 | ... |
Pb (s) | 0 | 0 | 64.81 | 26.44 | 18.3 |
PbO2(s) | -277.4 | -217.33 | 68.6 | 64.64 | ... |
PbSO4(s) | -920.0 | -813.0 | 148.5 | 103.2 | ... |
SO42- (aq) | -909.27 | -744.53 | 20.1 | -293 | ... |
HSO4- (aq) | -887.34 | -755.91 | 131.8 | -84 | ... |
SiO2 (a quartz) | -910.94 | -856.64 | 41.84 | 44.43 | 22.69 |
H4SiO4(aq) | -1449.36 | -1307.67 | 215.13 | 468.98 | ... |
Data from Schroeder, Daniel V., An Introduction to Thermal Physics, Addison-Wesley, 2000.
|
Index
Tables
Reference Schroeder |