Gases |
Material | v (m/s) |
Hydrogen (0°C) | 1286 |
Helium (0°C) | 972 |
Air (20°C) | 343 |
Air (0°C) | 331 |
Liquids at 25°C |
Material | v (m/s) |
Glycerol | 1904 |
Sea water | 1533 |
Water | 1493 |
Mercury | 1450 |
Kerosene | 1324 |
Methyl alcohol | 1143 |
Carbon tetrachloride | 926 |
Solids |
Material | v (m/s) |
Diamond | 12000 |
Pyrex glass | 5640 |
Iron | 5130 |
Aluminum | 5100 |
Brass | 4700 |
Copper | 3560 |
Gold | 3240 |
Lucite | 2680 |
Lead | 1322 |
Rubber | 1600 |
Data from Serway/Beichner.
|
|